Scientific Program
Wednesday, 17. October 2018 | |
07:15 | Registration |
08:00 | Welcome |
08:15 | Session 1: Immunogenicity/Biomarker Human leukocyte antigens and haplotypes allow for prognostic classification of HNSCC patients Breaking the brakes: Targeting immune suppressive cells Combination immunotherapy with TLR agonists and checkpoint inhibitors suppresses head and neck cancer. Immunotherapy and Head and Neck Cancer : Focus on recurrent and metastatic disease |
09:45 | Coffee break / Industrial Exhibtion / Poster |
10:15 | Session 2: Liquid Biopsy Extracellular Vesicles as biomarkers for cancer progression and cancer associated VTE Immune modulation by extracellular vesicles released from mesenchymal cells Monitoring ctDNA in Liquid Biopsy for Cancer Therapy - Facts and Hopes The potential diagnostic/prognostic role of plasma-derived exosomes in HNSCC |
11:45 | Posters of the day Regulatory T cells in endogenous mouse lymphoma are antigen-specific nTregs and provide a target for immune checkpoint-inhibiting therapies (P14) The role of NFATc1 in T cell-mediated immune responses during the development of lung cancer (P05) Activation of MDA5 improves anti-tumor therapy and reduces suppressive capacity of myeloid-derived suppressor cells (P11) |
12:30 | Industry Symposium with Snack SCCHN: Current state and future trends R/M SCCHN - Today R/M SCCHN - Tomorrow R/M SCCHN - Soon? |
13:30 | Postersession All presenters are asked to be present at their poster. |
14:15 | Session 3: Cellular vaccines CAR NK cells for cancer retargeting Immune biological rationale for the design of radioimmunotherapies Role of resident memory T cells in cancer immunotherapy Perspectives of gd T cells in cancer immunotherapy |
15:45 | Coffee break / Industrial Exhibtion / Poster |
16:15 | Session 4: New targets I On the development of personalized cancer vaccines Platelets regulate innate immunity in autoinflammtory diseases and cancer A Pan-cancer Landscape of Interactions between Tumors and infiltrating immune cells In vivo Imaging of Immune Cell Interactions in Tumor Draining Lymph Nodes of SCCHN |
18:00 | Scientific Get-together at the Posters Apéro with Wine, Cheese and Jazz |
Thursday, 18. October 2018 | |
08:15 | Session 5: Microbiome Title t.b.d. The role of the gut microbiome in chronic diseases Tumor and host factors regulating anti-tumor immunity and immotherpy efficacy |
09:30 | Coffee break / Industrial Exhibtion / Poster |
10:00 | Session 6: Resistance/Immunosuppression PD1+X: early clinical trials with novel immunotherapy combinations MDSC as a new target for cancer immunotherapy Neo-adjuvant checkpoint inhibition – the pathway towards personalized immunotherapy Interference between tumor mutational burden, HPV status, immune signatures and outcome in patients with head and neck cancer treated with chemoradiotherapy |
11:30 | Posters of the day Combining anti-VEGF-A and anti-PD-L1 therapy prolongs overall survival in small cell lung carcinomas (P26) Pre- and intratherapeutic cellular monitoring for dose adjustment of chemotherapy in aggressive lymphoma (P25) Killing melanoma cells with ROS provides immuno-protection against tumor growth in vivo (P24) |
12:00 | Industry Symposium with Snack From a clinical perspective: New developments in immuno-oncology – therapy, biomarkers and pipeline Angela Krackhardt, Munich, Germany |
13:00 | Postersession All presenters are asked to be present at their poster. |
13:30 | Session 7: Combinational strategies Dynamics of Conversation: Immunotherapy meets Tumor Microenvironment Development of personalized treatment and novel monitoring approaches for T-cell based immunotherapies in cancer Modulating the tumor microenvironment Priming anti-tumor immunity by radiotherapy |
15:00 | Coffee break / Industrial Exhibtion |
15:30 | Session 8: New targets II Revision of immune escape mechanisms as novel therapeutic strategy T cell receptor gene therapy Myeloid cells as biomarkers and therapeutic targets for cancer patients. |
17:00 | Wrap-up & Farewell |
List of Posters
All presenters are asked to be present at their poster during the poster sessions.
(I) Immunomodulation / Tumor Biology | |
P01 | Phenotype compartments and spatial distribution of clonally expanded T cells and their target antigens in rectal cancer |
P02 | Integrin β4 synergizes with E-and P-selectin to regulate tumor growth: Unravelling the molecular mechanisms |
P03 | Immune suppression in sentinel lymph nodes draining HPV-negative head and neck cancer |
P04 | Primary and recurrent head and neck squamous carcinomas are strikingly different regarding their immune microenvironment |
P05 | The role of NFATc1 in T cell-mediated immune responses during the development of lung cancer |
P06 | Role of glycolysis for intestinal inflammation and carcinogenesis |
P07 | Epithelial RNase H2 Maintains Genome Integrity and Prevents Intestinal Tumorigenesis in Mice |
P08 | MALDI-imaging: Identification of protein signatures of genomic instability in colorectal cancers |
P09 | Investigating a potential role of Got1 in T cell exhaustion. |
(II) New Targets | |
P10 | Biparatopic heavy chain antibodies (bi-hcAbs): fusion of two distinct CD38-specific nanobodies into a human IgG1 bi-hcAb results in potent CDC vs. myeloma cells |
P11 | Activation of MDA5 improves anti-tumor therapy and reduces suppressive capacity of myeloid-derived suppressor cells |
P12 | Effect of both PD-1/PD-L1 and ERK inhibitor on Cisplatin-sensitive (HEY) and Cisplatin-resistant (HEY-Cis) ovarian cancer cell lines |
P13 | Effect of both PD-1/PD-L1 and ERK inhibitor on triple negative breast cancer cell lines and the non-triple negative cell line MCF-7 |
P14 | Regulatory T cells in endogenous mouse lymphoma are antigen-specific nTregs and provide a target for immune checkpoint-inhibiting therapies |
P15 | Specific Targeting of Oncogenic Mutations Using CRISPR-Technology to Destroy Activated Oncogenes and Enhance Immune Response |
All presenters are asked to be present at their poster during the poster sessions.
(III) Therapy prognosis / prediction | |
P16 | Effects of EGFR-MEK-ERK pathway on PD-L1 expression in head and neck squamous cell carcinoma |
P17 | The emerging role of extracellular vesicles in clinical research inflammation, cancer progression, metastasis |
P18 | Identification, characterization and validation of neoantigens and neoantigen-reactive T cells in their distinct tumor microenvironment of patients included in the ImmuNEO MASTER pan-cancer cohort |
P19 | CD8+ T cell response to HPV16 E7 predicts survival outcome in oropharyngeal cancer |
(IV) Therapeutic strategies / approaches | |
P20 | Current status of radiotherapy/radiochemotherapy and immunotherapy combinations– a German survey |
P21 | ACTIVATION OF IMMUNE RESPONSE IN REFRACTORY PATIENTS TO STANDARD TREATMENT |
P22 | Which adjuvants for tumor-antigen vaccination induce powerful non-sialylated IgG antibodies? |
P23 | Irradiation-induced cell death modalities and dying cell clearance: Relevance for tumor radiosensitivity, clonogenic survival, and the outcome of radiotherapy |
P24 | Killing melanoma cells with ROS provides immuno-protection against tumor growth in vivo |
P25 | Pre- and intratherapeutic cellular monitoring for dose adjustment of chemotherapy in aggressive lymphoma |
P26 | Combining anti-VEGF-A and anti-PD-L1 therapy prolongs overall survival in small cell lung carcinomas |
P27 | Robust GMP manufacturing process with IL-2 and a glycoprotein antibody cocktail generates highly active human NK cell batches for cancer immunotherapy |
P28 | Progression of head and neck cancer is associated with elevated neutrophil extracellular traps formation by circulating neutrophils |
Confirmed Speakers
Christian Blank, Amsterdam, Netherlands
Thomas Blankenstein, Berlin, Germany
Ezra Cohen, San Diego, USA
Lisa Derosa, Montreal, Canada
Bernardo S. Franklin, Bonn, Germany
Udo Gaipl, Erlangen, Germany
Thomas F. Gajewski, Chicago, USA
Frank Gieseler, Lübeck, Germany
Robert Haddad, Boston, USA
Iris Helfrich, Essen, Germany
Jochen Hess, Heidelberg, Germany
Dirk Jäger, Heidelberg, Germany
Dieter Kabelitz, Kiel, Germany
Ulrike Koehl, Leipzig, Germany
Frank Gieseler, Lübeck, Germany
Angela Krackhardt, München, Germany
Kirsten Lauber, München, Germany
Stephan Lang, Essen, Germany
Matthias Laudes, Kiel, Germany
Marco C. Merlano, Cuneo, Italy
Hans-Georg Rammensee, Tübingen, Germany
Licia Rivoltini, Mailand, Italy
Philip Rosenstiel, Kiel, Germany
Martina Seifert, Berlin, Germany
Tanguy Seiwert, Chicago, USA
Barbara Seliger, Halle, Germany
David Tamborero, Stockholm, Sweden
Eric Tartour, Paris, France
Ingeborg Tinhofer-Keilholz, Berlin, Germany
Viktor Umansky, Heidelberg, Germany
Therasa L. Whiteside, Pittsburgh, USA
Gunnar Wichmann, Leipzig, Germany